Profile Report

project Args
top 10
elapsed 00:00:00.000

Elapsed Time Inclusive

rank function elapsed time inclusive inclusive-% elapsed time exclusive exclusive-% execution count
1 main(int, const char**) 00:00:00.000 77.0 00:00:00.000 0.6 1
2 System.Console.WriteLine(const char*) 00:00:00.000 72.7 00:00:00.000 0.6 1
3 System.Console.@static_constructor() 00:00:00.000 46.6 00:00:00.000 0.6 1
4 System.IO.StreamWriter.WriteLine(System.IO.StreamWriter, const String<char>&) 00:00:00.000 13.7 00:00:00.000 0.6 1
5 System.IO.StreamWriter.WriteLine(System.IO.StreamWriter) 00:00:00.000 7.3 00:00:00.000 0 1
6 System.IO.StreamWriter.Write(System.IO.StreamWriter, const String<char>&) 00:00:00.000 6.5 00:00:00.000 0.6 2
7 String<char>.@constructor(String<char>, const char*) 00:00:00.000 5.4 00:00:00.000 0.6 2
8 SharedPtr<System.IO.ByteStream>.@constructor(SharedPtr<System.IO.ByteStream>, ByteStream*) 00:00:00.000 5.3 00:00:00.000 0 3
9 SharedCount<System.IO.ByteStream>.@constructor(SharedCount<System.IO.ByteStream>, ByteStream*) 00:00:00.000 4.5 00:00:00.000 0.6 3
10 System.IO.StreamReader.@constructor(System.IO.StreamReader, const SharedPtr<System.IO.ByteStream>&) 00:00:00.000 4.1 00:00:00.000 0.6 1

Elapsed Time Exclusive

rank function elapsed time exclusive exclusive-% elapsed time inclusive inclusive-% execution count
1 System.StrLen(const char*) 00:00:00.000 35.5 00:00:00.000 4.0 2
2 System.IO.FileByteStream.Write(System.IO.FileByteStream, byte*, long) 00:00:00.000 19.7 00:00:00.000 2.2 2
3 System.CounterBase.AddReference(System.CounterBase) 00:00:00.000 5.9 00:00:00.000 0.6 3
4 System.Rvalue(SharedCount<System.IO.ByteStream>&&) 00:00:00.000 3.9 00:00:00.000 0.4 3
5 System.MemAlloc(long) 00:00:00.000 3.9 00:00:00.000 0.4 2
6 System.Runtime.StaticInitCriticalSection.@constructor(System.Runtime.StaticInitCriticalSection, uint) 00:00:00.000 2.6 00:00:00.000 0.2 1
7 System.MemFree(void*) 00:00:00.000 1.9 00:00:00.000 0.2 2
8 System.StrCopy(char*, const char*) 00:00:00.000 1.9 00:00:00.000 0.2 2
9 System.CounterBase.@constructor(System.CounterBase) 00:00:00.000 1.9 00:00:00.000 0.2 3
10 System.CounterBase.Destruct(System.CounterBase) 00:00:00.000 1.9 00:00:00.000 0.2 3

Execution Count

rank function execution count elapsed time inclusive inclusive-% elapsed time exclusive exclusive-%
1 SharedCount<System.IO.ByteStream>.@destructor(SharedCount<System.IO.ByteStream>) 9 00:00:00.000 2.6 00:00:00.000 0
2 System.CounterBase.Release(System.CounterBase) 6 00:00:00.000 2.0 00:00:00.000 0.6
3 SharedPtr<System.IO.ByteStream>.@constructor(SharedPtr<System.IO.ByteStream>, ByteStream*) 3 00:00:00.000 5.3 00:00:00.000 0
4 SharedCount<System.IO.ByteStream>.@constructor(SharedCount<System.IO.ByteStream>, ByteStream*) 3 00:00:00.000 4.5 00:00:00.000 0.6
5 Counter<System.IO.ByteStream>.@constructor(Counter<System.IO.ByteStream>, ByteStream*) 3 00:00:00.000 3.9 00:00:00.000 0
6 SharedPtr<System.IO.ByteStream>.@constructor(SharedPtr<System.IO.ByteStream>, const SharedPtr<System.IO.ByteStream>&) 3 00:00:00.000 1.4 00:00:00.000 0.6
7 SharedCount<System.IO.ByteStream>.@constructor(SharedCount<System.IO.ByteStream>, const SharedCount<System.IO.ByteStream>&) 3 00:00:00.000 1.1 00:00:00.000 0
8 SharedPtr<System.IO.ByteStream>.@constructor(SharedPtr<System.IO.ByteStream>, SharedPtr<System.IO.ByteStream>&&) 3 00:00:00.000 0.8 00:00:00.000 0
9 System.CounterBase.AddReference(System.CounterBase) 3 00:00:00.000 0.6 00:00:00.000 5.9
10 Counter<System.IO.ByteStream>.Dispose(Counter<System.IO.ByteStream>) 3 00:00:00.000 0.6 00:00:00.000 0.6